MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Monday, May 25, 2009

MLS All-Time Regular Season Records at the end of Week #10 (May-25, 2009)

Pts# Club Seasons GP- W1- L2- T- SOW GF- GA- GD- Pts PPG PPG#
1 LAG 14 (1996-) 408 185 152 71 11 654 551 +103 604 1.480 04
02 DCU 14 (1996-) 409 191 153 65 18 695 606 +89 602 1.472 05
03 CLB 14 (1996-) 407 167 167 73 13 606 591 +15 548 1.346 06
04 KCW 14 (1996-) 410 166 168 76 16 591 604 -13 542 1.322 09
05 FCD 14 (1996-) 408 170 178 60 15 608 634 -26 540 1.324 08
06 CHF 12 (1998-) 345 160 118 67 05 546 458 +88 537 1.557 03
07 NER 14 (1996-) 408 162 175 71 17 595 642 -47 523 1.282 12
08 COL 14 (1996-) 407 160 182 65 12 547 633 -86 521 1.280 13
9 NYRB 14 (1996-) 409 158 185 66 11 597 650 -53 518 1.267 14
10 SJE12(96-5,8-) 345 143 144 58 19 508 490 +18 449 1.310 10
11 TPB 06 (96-01) 187 083 098 06 10 312 336 -24 235 1.257 15
12 CHV 05 (2005-) 135 048 050 37 00 177 184 -07 181 1.341 07
13 HOU 04 (2006-) 101 043 023 35 00 143 102 +41 164 1.624 01
14 MIA 04 (98-01) 122 056 056 10 10 199 219 -20 158 1.295 11
15 RSL 05 (2005-) 134 034 065 35 00 160 211 -51 137 1.022 17
16 TFC 03 (2007-) 071 019 033 19 00 075 108 -33 076 1.070 16
17 SSFC 1 (2009-) 010 004 002 04 00 014 008 +06 016 1.600 02

No comments: