Series Updates for the week (Home teams listed first):Highlights:
2009-10-22 CHI vs CHV (CHI clinched: 3-2, 1-0)
2009-10-24 KCW vs DCU (DCU clinched: 1-1, 1-0, 2-2)
2009-10-24 NYR vs TOR (TOR clinched: 2-1, 2-0, 0-5)
2009-10-24 LAG vs SJE (LAG clinched: 1-1, 1-2, 2-0)
2009-10-24 RSL vs COL (RSL clinched: 0-2, 1-1, 3-0)
2009-10-24 SEA vs DAL (SEA clinched: 1-1, 2-1)
2009-10-25 CLB vs NER (Split: 1-0, 0-1)
2009-10-25 CHV vs HOU (HOU clinched: 1-0, 3-2)Code:
# Team P W-L-T Pts
1.SEA 14 10-2-2 32
2. HOU 14 8-3-3 27
3. CLB 14 7-3-4 25
4. CHI 14 7-4-3 24
5. LAG 14 7-5-2 23 (Clinched vs CHV)
6. CHV 14 7-5-2 23
7. RSL 14 7-6-1 22
8. DAL 14 6-5-3 21
9. COL 14 5-4-5 20
10. NER 14 4-5-5 17 (Clinched vs DCU)
11. DCU 14 5-7-2 17
12. TOR 14 5-8-1 16
13. KCW 14 4-8-2 14
14.NYRB 14 1-9-4 7 (Clinched vs SJE)
15.SJE 14 2-11-1 7
1. It's official: Seattle are the first ever expansion side to win the SS-SS!!
2. The real SS winners, CLB, fell to 3rd eventually, after the loss in the final game (thereby splitting, instead of winning their season series vs NER).
3. COL were the biggest loser this week, falling to 9th from 5th.
4. SJE were sucked back into the bottom, replacing the real WS winners NYRB, after their season series against L.A. was reversed in the final week.
5. Despite the 0-5 loss to NYRB, TOR still already clinched this series on the strength of the 2 wins earlier in the season.