Wednesday, July 2, 2008
MLS Reserve Division 2008 Standings (July-1)
List of games with unknown results / postponed:
5/25 Sun. Chicago Fire New York Red Bulls - PPD
5/29 Thur. Houston Dynamo FC Dallas - PPD
6/1 Sun. FC Dallas Colorado Rapids - PPD
6/27 Fri. FC Dallas Houston Dynamo - PPD
Games played last week:
6/25 Wed. D.C. United Columbus Crew DC, 1-0
6/29 Sun. Toronto FC New England Revolution TFC, 2-1
Overall Standings up-to-date:
#- team--------- gp w l t f a gd pts
1. Houston------ 5 4 0 1 13-05 +8 13
2. D.C. United-- 7 4 2 1 13-11 +2 13
3. Toronto FC--- 6 4 2 0 09-08 +1 12
4. Kansas City-- 5 3 1 2 13-10 +3 11
5. Real SaltLake 4 2 1 1 13-08 +5 7
6. FC Dallas---- 4 2 1 1 08-07 +1 7
7. Columbus----- 6 2 3 1 07-08 -1 7
8. Chicago------ 4 2 2 0 10-08 +2 6
9. Chivas USA--- 5 1 1 3 07-05 +2 6
10.New England-- 7 1 4 2 09-10 -1 5
11.Colorado----- 5 1 2 2 06-10 -4 5
12.San Jose----- 5 1 3 1 04-11 -7 4
13.New York----- 4 1 3 0 03-09 -6 3
14.Los Angeles-- 4 0 3 1 05-10 -5 1
==================================
East:
#- team--------- gp w l t f a gd pts
1. D.C. United-- 7 4 2 1 13-11 +2 13
2. Toronto FC--- 6 4 2 0 09-08 +1 12
3. Kansas City-- 5 3 1 2 13-10 +3 11
4. Columbus----- 6 2 3 1 07-08 -1 7
5. Chicago------ 4 2 2 0 10-08 +2 6
6. New England-- 7 1 4 2 09-10 -1 5
7. New York----- 4 1 3 0 03-09 -6 3
West:
#- team--------- gp w l t f a gd pts
1. Houston------ 5 4 0 1 13-05 +8 13
2. Real SaltLake 4 2 1 1 13-08 +5 7
3. FC Dallas---- 4 2 1 1 08-07 +1 7
4. Chivas USA--- 5 1 1 3 07-05 +2 6
5. Colorado----- 5 1 2 2 06-10 -4 5
6. San Jose----- 5 1 3 1 04-11 -7 4
7. Los Angeles-- 4 0 3 1 05-10 -5 1
Breakdown of Games Played by Month / Conf:
Mar: East 0 West 2
April: East 6 West 5
May: East 8 West 7
June: East 6 West 2
Overall: East 20 West 16
5/25 Sun. Chicago Fire New York Red Bulls - PPD
5/29 Thur. Houston Dynamo FC Dallas - PPD
6/1 Sun. FC Dallas Colorado Rapids - PPD
6/27 Fri. FC Dallas Houston Dynamo - PPD
Games played last week:
6/25 Wed. D.C. United Columbus Crew DC, 1-0
6/29 Sun. Toronto FC New England Revolution TFC, 2-1
Overall Standings up-to-date:
#- team--------- gp w l t f a gd pts
1. Houston------ 5 4 0 1 13-05 +8 13
2. D.C. United-- 7 4 2 1 13-11 +2 13
3. Toronto FC--- 6 4 2 0 09-08 +1 12
4. Kansas City-- 5 3 1 2 13-10 +3 11
5. Real SaltLake 4 2 1 1 13-08 +5 7
6. FC Dallas---- 4 2 1 1 08-07 +1 7
7. Columbus----- 6 2 3 1 07-08 -1 7
8. Chicago------ 4 2 2 0 10-08 +2 6
9. Chivas USA--- 5 1 1 3 07-05 +2 6
10.New England-- 7 1 4 2 09-10 -1 5
11.Colorado----- 5 1 2 2 06-10 -4 5
12.San Jose----- 5 1 3 1 04-11 -7 4
13.New York----- 4 1 3 0 03-09 -6 3
14.Los Angeles-- 4 0 3 1 05-10 -5 1
==================================
East:
#- team--------- gp w l t f a gd pts
1. D.C. United-- 7 4 2 1 13-11 +2 13
2. Toronto FC--- 6 4 2 0 09-08 +1 12
3. Kansas City-- 5 3 1 2 13-10 +3 11
4. Columbus----- 6 2 3 1 07-08 -1 7
5. Chicago------ 4 2 2 0 10-08 +2 6
6. New England-- 7 1 4 2 09-10 -1 5
7. New York----- 4 1 3 0 03-09 -6 3
West:
#- team--------- gp w l t f a gd pts
1. Houston------ 5 4 0 1 13-05 +8 13
2. Real SaltLake 4 2 1 1 13-08 +5 7
3. FC Dallas---- 4 2 1 1 08-07 +1 7
4. Chivas USA--- 5 1 1 3 07-05 +2 6
5. Colorado----- 5 1 2 2 06-10 -4 5
6. San Jose----- 5 1 3 1 04-11 -7 4
7. Los Angeles-- 4 0 3 1 05-10 -5 1
Breakdown of Games Played by Month / Conf:
Mar: East 0 West 2
April: East 6 West 5
May: East 8 West 7
June: East 6 West 2
Overall: East 20 West 16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment