Tuesday, June 24, 2008
MLS Reserve Division 2008 Standings (Jun-23)
List of games with unknown results / postponed:
5/25 Sun. Chicago Fire New York Red Bulls - PPD
5/29 Thur. Houston Dynamo FC Dallas - PPD
6/1 Sun. FC Dallas Colorado Rapids - PPD
Games played last week:
6/18 Wed. Toronto FC D.C. United, DC 2-0
6/19 Thur. New York Red Bulls New England Revolution, NE 5-0
6/22 Sun. Houston Dynamo Colorado Rapids, HOU 3-2
Overall Standings up-to-date:
#- team--------- gp w l t f a gd pts
1. Houston------ 5 4 0 1 13-05 +8 13
2. Kansas City-- 5 3 1 2 13-10 +3 11
3. D.C. United-- 6 3 2 1 12-11 +1 10
4. Toronto FC--- 5 3 2 0 07-07 +0 9
5. Real SaltLake 4 2 1 1 13-08 +5 7
6. FC Dallas---- 4 2 1 1 08-07 +1 7
7. Columbus----- 4 2 2 1 07-07 +0 7
8. Chicago------ 4 2 2 0 10-08 +2 6
9. Chivas USA--- 5 1 1 3 07-05 +2 6
10.New England-- 6 1 3 2 08-08 +0 5
11.Colorado----- 5 1 2 2 06-10 -4 5
12.San Jose----- 5 1 3 1 04-11 -7 4
13.New York----- 4 1 3 0 03-09 -6 3
14.Los Angeles-- 4 0 3 1 05-10 -5 1
==================================
East:
#- team--------- gp w l t f a gd pts
1. Kansas City-- 5 3 1 2 13-10 +3 11
2. D.C. United-- 6 3 2 1 12-11 +1 10
3. Toronto FC--- 5 3 2 0 07-07 +0 9
4. Columbus----- 4 2 2 1 07-07 +0 7
5. Chicago------ 4 2 2 0 10-08 +2 6
6. New England-- 6 1 3 2 08-08 +0 5
7. New York----- 4 1 3 0 03-09 -6 3
West:
#- team--------- gp w l t f a gd pts
1. Houston------ 5 4 0 1 13-05 +8 13
2. Real SaltLake 4 2 1 1 13-08 +5 7
3. FC Dallas---- 4 2 1 1 08-07 +1 7
4. Chivas USA--- 5 1 1 3 07-05 +2 6
5. Colorado----- 5 1 2 2 06-10 -4 5
6. San Jose----- 5 1 3 1 04-11 -7 4
7. Los Angeles-- 4 0 3 1 05-10 -5 1
5/25 Sun. Chicago Fire New York Red Bulls - PPD
5/29 Thur. Houston Dynamo FC Dallas - PPD
6/1 Sun. FC Dallas Colorado Rapids - PPD
Games played last week:
6/18 Wed. Toronto FC D.C. United, DC 2-0
6/19 Thur. New York Red Bulls New England Revolution, NE 5-0
6/22 Sun. Houston Dynamo Colorado Rapids, HOU 3-2
Overall Standings up-to-date:
#- team--------- gp w l t f a gd pts
1. Houston------ 5 4 0 1 13-05 +8 13
2. Kansas City-- 5 3 1 2 13-10 +3 11
3. D.C. United-- 6 3 2 1 12-11 +1 10
4. Toronto FC--- 5 3 2 0 07-07 +0 9
5. Real SaltLake 4 2 1 1 13-08 +5 7
6. FC Dallas---- 4 2 1 1 08-07 +1 7
7. Columbus----- 4 2 2 1 07-07 +0 7
8. Chicago------ 4 2 2 0 10-08 +2 6
9. Chivas USA--- 5 1 1 3 07-05 +2 6
10.New England-- 6 1 3 2 08-08 +0 5
11.Colorado----- 5 1 2 2 06-10 -4 5
12.San Jose----- 5 1 3 1 04-11 -7 4
13.New York----- 4 1 3 0 03-09 -6 3
14.Los Angeles-- 4 0 3 1 05-10 -5 1
==================================
East:
#- team--------- gp w l t f a gd pts
1. Kansas City-- 5 3 1 2 13-10 +3 11
2. D.C. United-- 6 3 2 1 12-11 +1 10
3. Toronto FC--- 5 3 2 0 07-07 +0 9
4. Columbus----- 4 2 2 1 07-07 +0 7
5. Chicago------ 4 2 2 0 10-08 +2 6
6. New England-- 6 1 3 2 08-08 +0 5
7. New York----- 4 1 3 0 03-09 -6 3
West:
#- team--------- gp w l t f a gd pts
1. Houston------ 5 4 0 1 13-05 +8 13
2. Real SaltLake 4 2 1 1 13-08 +5 7
3. FC Dallas---- 4 2 1 1 08-07 +1 7
4. Chivas USA--- 5 1 1 3 07-05 +2 6
5. Colorado----- 5 1 2 2 06-10 -4 5
6. San Jose----- 5 1 3 1 04-11 -7 4
7. Los Angeles-- 4 0 3 1 05-10 -5 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment