MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Thursday, November 22, 2007

The "Complete" MLS 2007 Table with Playoffs!

If all MLS 2007 Playoffs Games were consolidated into a mini-league, the table would look like:
# Team------- P W D L F-A Pts GD
1 Houston---- 4 3 0 1 8-3 9 (+5)
2 New England 4 2 1 1 3-2 7 (+1)

3 Chicago---- 3 1 1 1 3-3 4 (+0)
4 Kansas City 3 1 1 1 1-2 4 (-1)
5 Dallas----- 2 1 0 1 2-4 3 (-2)
6 D.C. United 2 0 1 1 2-3 1 (-1)

7 Chivas USA- 2 0 1 1 0-1 1 (-1)
8
New York--- 2 0 1 1 0-1 1 (-1)

If combined with the Regular Season Table, the overall standings would look like:
# Team------- P- W- D L- GF - GA Pts GD
1 Houston---- 34 18 7 09 51 - 26 61 (+25)
2 New England 34 16 9 09 54 - 45 57 (+9)
3 D.C. United 32 16 8 08 58 - 37 56 (+21)
4 Chivas USA- 32 15 9 08 46 - 29 54 (+17)
5 Dallas----- 32 14 5 13 39 - 48 47 (-9)
6 New York--- 32 12 8 12 47 - 46 44 (+1)
7 Kansas City 33 12 8 13 46 - 47 44 (-1)
8 Chicago--- 33 11 11 11 34 - 39 44 (-5)
----------------------------------------
9 Columbus--- 30 9 10 11 39 - 44 37 (-5)
10 Colorado-- 30 09 8 13 29 - 34 35 (-5)
11 LosAngeles 30 09 7 14 38 - 48 34 (-10)
12 Salt Lake- 30 06 9 15 31 - 45 27 (-14)
13 Toronto FC 30 06 7 17 25 - 49 25 (-24)

Houston are indeed worthy champions in every sense! :-)

No comments: