Friday, November 23, 2007
The "Complete" MLS 2006 Table with Playoffs!
If all MLS 2006 Playoffs Games were consolidated into a mini-league, the table would look like:
# Team------- P W D L F-A Pts GD
1 Houston---- 4 2 1 1 7-4 7 (+3)
2 New England 4 2 1 1 4-3 7 (+1)
3 D.C. United 3 1 1 1 2-2 4 (+0)
4 Dallas----- 2 1 0 1 4-4 3 (+0)
5 Chicago---- 2 1 0 1 2-2 3 (+0)
6 Chivas USA- 2 1 0 1 2-3 3 (-1)
7 Colorado--- 3 1 0 2 5-7 3 (-2)
8 New York--- 2 0 1 1 1-2 1 (-1)
If combined with the Regular Season Table, the overall standings would look like:
# Team------- P- W- D L- GF - GA Pts GD-- PPG--
1. D.C.United 35 16 11 8 52 - 38 59 (+14) 1.686
2. NewEngland 36 14 13 9 39 - 35 55 (+04) 1.528
3. Dallas---- 34 17 4 13 48 - 44 55 (+04) 1.618
4. Houston--- 36 13 14 9 44 - 40 53 (+04) 1.472
5. Chicago--- 34 14 8 12 43 - 41 50 (+02) 1.471
6. ChivasUSA 34 11 13 10 45 - 42 46 (+03) 1.353
7. Colorado-- 35 12 8 15 36 - 49 44 (-13) 1.257
8. New York-- 34 9 12 11 41 - 41 40 (+00) 1.176
-----------------------------------------------
9. LosAngeles 32 11 6 15 37 - 37 39 (+00) 1.219
10 Salt Lake- 32 10 9 13 45 - 49 39 (-04) 1.219
11 KansasCity 32 10 8 14 43 - 45 38 (-02) 1.188
12 Columbus-- 32 08 9 15 30 - 42 33 (-12) 1.031
Houston only improved from 5th to 4th, despite winning the MLS Cup.
(The infamous LA of 2005 actually jumped from 7th to 3rd! We'll see later...)
# Team------- P W D L F-A Pts GD
1 Houston---- 4 2 1 1 7-4 7 (+3)
2 New England 4 2 1 1 4-3 7 (+1)
3 D.C. United 3 1 1 1 2-2 4 (+0)
4 Dallas----- 2 1 0 1 4-4 3 (+0)
5 Chicago---- 2 1 0 1 2-2 3 (+0)
6 Chivas USA- 2 1 0 1 2-3 3 (-1)
7 Colorado--- 3 1 0 2 5-7 3 (-2)
8 New York--- 2 0 1 1 1-2 1 (-1)
If combined with the Regular Season Table, the overall standings would look like:
# Team------- P- W- D L- GF - GA Pts GD-- PPG--
1. D.C.United 35 16 11 8 52 - 38 59 (+14) 1.686
2. NewEngland 36 14 13 9 39 - 35 55 (+04) 1.528
3. Dallas---- 34 17 4 13 48 - 44 55 (+04) 1.618
4. Houston--- 36 13 14 9 44 - 40 53 (+04) 1.472
5. Chicago--- 34 14 8 12 43 - 41 50 (+02) 1.471
6. ChivasUSA 34 11 13 10 45 - 42 46 (+03) 1.353
7. Colorado-- 35 12 8 15 36 - 49 44 (-13) 1.257
8. New York-- 34 9 12 11 41 - 41 40 (+00) 1.176
-----------------------------------------------
9. LosAngeles 32 11 6 15 37 - 37 39 (+00) 1.219
10 Salt Lake- 32 10 9 13 45 - 49 39 (-04) 1.219
11 KansasCity 32 10 8 14 43 - 45 38 (-02) 1.188
12 Columbus-- 32 08 9 15 30 - 42 33 (-12) 1.031
Houston only improved from 5th to 4th, despite winning the MLS Cup.
(The infamous LA of 2005 actually jumped from 7th to 3rd! We'll see later...)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment