MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Friday, November 23, 2007

The "Complete" MLS 2006 Table with Playoffs!

If all MLS 2006 Playoffs Games were consolidated into a mini-league, the table would look like:
# Team------- P W D L F-A Pts GD
1 Houston---- 4 2 1 1 7-4 7 (+3)
2 New England 4 2 1 1 4-3 7 (+1)
3 D.C. United 3 1 1 1 2-2 4 (+0)
4 Dallas----- 2 1 0 1 4-4 3 (+0)
5 Chicago---- 2 1 0 1 2-2 3 (+0)
6 Chivas USA- 2 1 0 1 2-3 3 (-1)
7 Colorado--- 3 1 0 2 5-7 3 (-2)
8 New York--- 2 0 1 1 1-2 1 (-1)

If combined with the Regular Season Table, the overall standings would look like:
# Team------- P- W- D L- GF - GA Pts GD-- PPG--
1. D.C.United 35 16 11 8 52 - 38 59 (+14) 1.686
2. NewEngland 36 14 13 9 39 - 35 55 (+04) 1.528
3. Dallas---- 34 17 4 13 48 - 44 55 (+04) 1.618
4. Houston--- 36 13 14 9 44 - 40 53 (+04) 1.472
5. Chicago--- 34 14 8 12 43 - 41 50 (+02) 1.471
6. ChivasUSA 34 11 13 10 45 - 42 46 (+03) 1.353
7. Colorado-- 35 12 8 15 36 - 49 44 (-13) 1.257
8. New York-- 34 9 12 11 41 - 41 40 (+00) 1.176
-----------------------------------------------
9. LosAngeles 32 11 6 15 37 - 37 39 (+00) 1.219
10 Salt Lake- 32 10 9 13 45 - 49 39 (-04) 1.219
11 KansasCity 32 10 8 14 43 - 45 38 (-02) 1.188
12 Columbus-- 32 08 9 15 30 - 42 33 (-12) 1.031

Houston only improved from 5th to 4th, despite winning the MLS Cup.
(The infamous LA of 2005 actually jumped from 7th to 3rd! We'll see later...)

No comments: