Monday, August 6, 2007
The Unofficial Champions of New Zealand's NZFC
The Unofficial Championship of New Zealand's NZFC can trace its roots back to the inaugural 2004/05 season, which kicked off with the match between Hawkes Bay United (known as Napier City Rovers back then) & Auckland City on 2004-10-15.
From here, the general rules guarding the Unofficial Championships were:
1.Auckland City bacame the first champ after beating Hawkes Bay United 2-1 in the first match.
2.The sequence continued with them as title holder met the next "challenger", and so on.
3.In the event of draws, the holders retained the title.
4.Only regular season matches count; playoffs excluded.
5.Only regulation & extra-time scores count; penalty shoot-outs, if any, were excluded.
Below is the list of macthes played so far through the end of 2006/07 season:
1 2004-10-15 Hawkes Bay Auckland 1 3
2 2004-10-23 Auckland Waikato 0 0
3 2004-10-25 Auckland Wellington 5 1
4 2004-10-31 Manawatu Auckland 2 2
5 2004-11-06 Auckland Otago 0 1
6 2004-11-14 Otago Waikato 2 1
7 2004-11-21 Canterbury Otago 1 5
8 2004-11-28 Otago Auckland 0 3
9 2004-12-05 Canterbury Auckland 1 1
10 2004-12-11 Auckland Waitakere 1 0
11 2004-12-19 Wellington Auckland 1 4
12 2005-01-04 Hawkes Bay Auckland 4 2
13 2005-01-07 Hawkes Bay Wellington 3 3
14 2005-01-16 Waikato Hawkes Bay 3 1
15 2005-01-21 Waikato Waitakere 3 0
17 2005-02-01 Otago Waikato 1 1
16 2005-02-03 Canterbury Waikato 1 2
18 2005-02-05 Waikato Manawatu 0 0
19 2005-02-11 Wellington Waikato 3 0
20 2005-02-18 Wellington Hawkes Bay 1 4
21 2005-02-25 Hawkes Bay Waikato 0 3
22 2005-10-22 Auckland Waikato 4 0
23 2005-10-30 Manawatu Auckland 1 2
24 2005-11-05 Auckland Canterbury 2 3
25 2005-11-13 Canterbury Hawkes Bay 2 0
26 2005-11-20 Wellington Canterbury 2 0
27 2005-11-26 Auckland Wellington 5 3
28 2005-12-04 Waitakere Auckland 1 2
29 2005-12-11 Waikato Auckland 2 1
30 2005-12-18 Waikato Wellington 6 0
31 2006-01-08 Waikato Manawatu 1 3
32 2006-01-15 Wellington Manawatu 2 2
33 2006-01-21 Auckland Manawatu 4 1
34 2006-01-28 Hawkes Bay Auckland 0 3
35 2006-02-05 Waikato Auckland 1 0
36 2006-02-12 Canterbury Waikato 2 1
37 2006-02-19 Canterbury Auckland 2 1
38 2006-02-25 Hawkes Bay Canterbury 0 3
39 2006-03-05 Canterbury Waitakere 1 1
40 2006-03-12 Canterbury Wellington 2 3
41 2006-03-19 Waitakere Wellington 1 4
42 2006-03-26 Wellington Hawkes Bay 4 2
43 2006-10-15 Wellington Manawatu 1 2
44 2006-10-21 Manawatu Auckland 1 0
45 2006-10-23 Manawatu Otago 4 1
46 2006-10-28 Hawkes Bay Manawatu 1 1
47 2006-11-05 Manawatu Waitakere 0 1
48 2006-11-11 Waitakere Hawkes Bay 2 1
49 2006-11-19 Otago Waitakere 1 2
50 2006-11-26 Waitakere Waikato 1 0
51 2006-12-02 Canterbury Waitakere 1 0
52 2006-12-10 Waikato Canterbury 0 4
53 2006-12-16 Canterbury Otago 1 0
54 2007-01-06 Canterbury Wellington 4 1
55 2007-01-13 Auckland Canterbury 2 0
57 2007-01-27 Auckland Manawatu 5 3
58 2007-02-03 Otago Auckland 1 2
59 2007-02-11 Hawkes Bay Auckland 2 2
60 2007-02-18 Auckland Waitakere 1 1
61 2007-02-25 Waikato Auckland 0 2
62 2007-03-03 Auckland Canterbury 0 3
63 2007-03-10 Canterbury Manawatu 2 3
From here, the general rules guarding the Unofficial Championships were:
1.Auckland City bacame the first champ after beating Hawkes Bay United 2-1 in the first match.
2.The sequence continued with them as title holder met the next "challenger", and so on.
3.In the event of draws, the holders retained the title.
4.Only regular season matches count; playoffs excluded.
5.Only regulation & extra-time scores count; penalty shoot-outs, if any, were excluded.
Below is the list of macthes played so far through the end of 2006/07 season:
1 2004-10-15 Hawkes Bay Auckland 1 3
2 2004-10-23 Auckland Waikato 0 0
3 2004-10-25 Auckland Wellington 5 1
4 2004-10-31 Manawatu Auckland 2 2
5 2004-11-06 Auckland Otago 0 1
6 2004-11-14 Otago Waikato 2 1
7 2004-11-21 Canterbury Otago 1 5
8 2004-11-28 Otago Auckland 0 3
9 2004-12-05 Canterbury Auckland 1 1
10 2004-12-11 Auckland Waitakere 1 0
11 2004-12-19 Wellington Auckland 1 4
12 2005-01-04 Hawkes Bay Auckland 4 2
13 2005-01-07 Hawkes Bay Wellington 3 3
14 2005-01-16 Waikato Hawkes Bay 3 1
15 2005-01-21 Waikato Waitakere 3 0
17 2005-02-01 Otago Waikato 1 1
16 2005-02-03 Canterbury Waikato 1 2
18 2005-02-05 Waikato Manawatu 0 0
19 2005-02-11 Wellington Waikato 3 0
20 2005-02-18 Wellington Hawkes Bay 1 4
21 2005-02-25 Hawkes Bay Waikato 0 3
22 2005-10-22 Auckland Waikato 4 0
23 2005-10-30 Manawatu Auckland 1 2
24 2005-11-05 Auckland Canterbury 2 3
25 2005-11-13 Canterbury Hawkes Bay 2 0
26 2005-11-20 Wellington Canterbury 2 0
27 2005-11-26 Auckland Wellington 5 3
28 2005-12-04 Waitakere Auckland 1 2
29 2005-12-11 Waikato Auckland 2 1
30 2005-12-18 Waikato Wellington 6 0
31 2006-01-08 Waikato Manawatu 1 3
32 2006-01-15 Wellington Manawatu 2 2
33 2006-01-21 Auckland Manawatu 4 1
34 2006-01-28 Hawkes Bay Auckland 0 3
35 2006-02-05 Waikato Auckland 1 0
36 2006-02-12 Canterbury Waikato 2 1
37 2006-02-19 Canterbury Auckland 2 1
38 2006-02-25 Hawkes Bay Canterbury 0 3
39 2006-03-05 Canterbury Waitakere 1 1
40 2006-03-12 Canterbury Wellington 2 3
41 2006-03-19 Waitakere Wellington 1 4
42 2006-03-26 Wellington Hawkes Bay 4 2
43 2006-10-15 Wellington Manawatu 1 2
44 2006-10-21 Manawatu Auckland 1 0
45 2006-10-23 Manawatu Otago 4 1
46 2006-10-28 Hawkes Bay Manawatu 1 1
47 2006-11-05 Manawatu Waitakere 0 1
48 2006-11-11 Waitakere Hawkes Bay 2 1
49 2006-11-19 Otago Waitakere 1 2
50 2006-11-26 Waitakere Waikato 1 0
51 2006-12-02 Canterbury Waitakere 1 0
52 2006-12-10 Waikato Canterbury 0 4
53 2006-12-16 Canterbury Otago 1 0
54 2007-01-06 Canterbury Wellington 4 1
55 2007-01-13 Auckland Canterbury 2 0
57 2007-01-27 Auckland Manawatu 5 3
58 2007-02-03 Otago Auckland 1 2
59 2007-02-11 Hawkes Bay Auckland 2 2
60 2007-02-18 Auckland Waitakere 1 1
61 2007-02-25 Waikato Auckland 0 2
62 2007-03-03 Auckland Canterbury 0 3
63 2007-03-10 Canterbury Manawatu 2 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment