The Unofficial Championship of Australian A-League can trace its roots back to the inaugural 2005/06 season, which kicked off with 2 concurrent matches on Friday 26 August 2005.
Out of the two matches, the one between Perth Glory & Central Coast Mariners were chosen as the starting point of the Unofficial Championship mainly for 2 reasons:
1.It was listed as the very first game on both the Official Site & Wikipedia.
2.Perth Glory were the champions of the final season of National Soccer League, the top league in Australia prior to the formation of the Hyundai A-League.
From there, the general rules guarding the Unofficial Championships were:
1.Central Coast Mariners bacame the first champ after beating Perth Glory 1-0 in the first match.
2.The sequence continued with them as title holder met the next "challenger", and so on.
3.In the event of draws, the holders retained the title.
4.Only regular season matches count; playoffs excluded.
5.Only regulation & extra-time scores count; penalty shoot-outs, if any, were excluded.
Below is the list of macthes played so far through the end of 2006/07 season:
1 2005-08-26 Perth Central C 0 1
2 2005-09-04 Central C Newcastle 1 1
3 2005-09-10 Central C NewZealand 0 2
4 2005-09-18 Newcastle NewZealand 4 0
5 2005-09-25 Melbourne Newcastle 1 0
6 2005-09-30 Central C Melbourne 1 2
7 2005-10-10 Melbourne NewZealand 3 0
8 2005-10-16 Melbourne Sydney 5 0
9 2005-10-23 Perth Melbourne 2 1
10 2005-10-29 Queensland Perth 0 0
11 2005-11-06 Adelaide Perth 2 4
12 2005-11-11 Perth NewZealand 3 0
13 2005-11-19 Sydney Perth 0 0
14 2005-11-25 Perth Newcastle 0 1
15 2005-12-02 Newcastle Adelaide 1 2
16 2006-01-01 Adelaide Queensland 4 2
17 2006-01-05 Adelaide Melbourne 1 0
18 2006-01-12 Perth Adelaide 1 2
19 2006-01-20 Adelaide Central C 1 1
20 2006-01-28 NewZealand Adelaide 1 1
21 2006-02-03 Sydney Adelaide 2 1
22 2006-08-27 Sydney Central C 1 0
23 2006-09-02 Melbourne Sydney 3 2
24 2006-09-10 NewZealand Melbourne 0 3
25 2006-09-17 Melbourne Central C 1 0
26 2006-09-24 Perth Melbourne 1 2
27 2006-10-01 Melbourne Queensland 4 1
28 2006-10-08 Newcastle Melbourne 0 2
29 2006-10-15 Melbourne Adelaide 0 1
30 2006-10-22 Adelaide NewZealand 4 2
31 2006-10-27 Newcastle Adelaide 2 1
32 2006-11-04 Newcastle Sydney 1 1
33 2006-11-12 Newcastle Central C 3 1
34 2006-11-18 Perth Newcastle 2 1
35 2006-11-26 Perth NewZealand 4 1
36 2006-12-02 Queensland Perth 1 0
37 2006-12-07 Queensland Newcastle 0 3
38 2006-12-15 Adelaide Newcastle 3 2
39 2006-12-28 Perth Adelaide 0 0
40 2007-01-04 Adelaide Queensland 0 1
41 2007-01-12 Melbourne Queensland 1 2
42 2007-01-20 Queensland Sydney 1 1
43 2007-08-25 Queensland Adelaide
No comments:
Post a Comment