Monday, August 31, 2009
MLS All-Time Regular Season Records at the end of Week #24 (Aug-30, 2009)
All-Time Regular Season Records at the end of Week #24 (Aug-30, 2009):
[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 422 193-155-74 11 670-562 108 631 1.495 04
02 DCU 421 195-157-69 18 713-625 088 618 1.468 05
03 CLB 421 176-169-76 13 628-601 027 578 1.373 06
04 CHI 359 166-124-69 05 562-475 087 557 1.552 02
05 FCD 420 175-183-62 15 630-652 -22 557 1.326 07
06 KCW 420 167-174-79 16 596-620 -24 548 1.305 08
07 NER 420 169-178-73 17 613-652 -39 546 1.300 12
08 COL 420 166-187-67 12 569-649 -80 541 1.288 13
09 NYR 422 160-195-67 11 607-678 -71 525 1.244 15
10 SJE 358 147-150-61 19 526-511 015 464 1.296 11
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 146 051-058-37 00 185-202 -17 190 1.301 09
13 HOU 117 050-028-39 00 163-117 046 189 1.615 01
14 RSL 148 040-069-39 00 181-225 -44 159 1.074 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 10
16 TFC 083 023-038-22 00 089-125 -36 091 1.096 16
17 SEA 024 008-006-10 00 029-023 006 034 1.417 03
1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.
Highlights:
- RSL finally moved above Miami into 14th-place, following an excellent week with 2 wins out of 2!
- Despite their 2 recent wins, NYRB will cement 9th if COL get another 3 points.
- NER is now just 2 points off KCW. 6th-place would be NER's best position since the league's inception!
- CLB blew the chance this week to move to within a point of securing 3rd-place.
- LAG will confirm top spot should they score another 9 points for the rest of the season.
[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 422 193-155-74 11 670-562 108 631 1.495 04
02 DCU 421 195-157-69 18 713-625 088 618 1.468 05
03 CLB 421 176-169-76 13 628-601 027 578 1.373 06
04 CHI 359 166-124-69 05 562-475 087 557 1.552 02
05 FCD 420 175-183-62 15 630-652 -22 557 1.326 07
06 KCW 420 167-174-79 16 596-620 -24 548 1.305 08
07 NER 420 169-178-73 17 613-652 -39 546 1.300 12
08 COL 420 166-187-67 12 569-649 -80 541 1.288 13
09 NYR 422 160-195-67 11 607-678 -71 525 1.244 15
10 SJE 358 147-150-61 19 526-511 015 464 1.296 11
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 146 051-058-37 00 185-202 -17 190 1.301 09
13 HOU 117 050-028-39 00 163-117 046 189 1.615 01
14 RSL 148 040-069-39 00 181-225 -44 159 1.074 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 10
16 TFC 083 023-038-22 00 089-125 -36 091 1.096 16
17 SEA 024 008-006-10 00 029-023 006 034 1.417 03
1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.
Highlights:
- RSL finally moved above Miami into 14th-place, following an excellent week with 2 wins out of 2!
- Despite their 2 recent wins, NYRB will cement 9th if COL get another 3 points.
- NER is now just 2 points off KCW. 6th-place would be NER's best position since the league's inception!
- CLB blew the chance this week to move to within a point of securing 3rd-place.
- LAG will confirm top spot should they score another 9 points for the rest of the season.
Monday, August 24, 2009
MLS All-Time Regular Season Records at the end of Week #23 (Aug-23, 2009)
All-Time Regular Season Records at the end of Week #23 (Aug-23, 2009):
[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 421 192 155 74 11 669 562 107 628 1.492 04
02 DCU 420 194 157 69 18 712 625 087 615 1.464 05
03 CLB 420 176 168 76 13 628 600 028 578 1.376 06
04 CHI 357 165 123 69 05 562 474 088 557 1.560 02
05 FCD 420 175 183 62 15 630 652 -22 557 1.326 07
06 KCW 419 167 173 79 16 596 619 -23 548 1.308 08
07 NER 419 168 178 73 17 611 651 -40 543 1.296 12
08 COL 419 165 187 67 12 568 649 -81 538 1.284 13
09 NYR 421 159 195 67 11 606 678 -72 522 1.240 15
10 SJE 357 147 149 61 19 525 509 016 464 1.300 11
11 TPB 187 083 098 06 10 312 336 -24 235 1.257 14
12 CHV 144 051 056 37 00 185 197 -12 190 1.319 09
13 HOU 116 050 027 39 00 163 116 047 189 1.629 01
14 MIA 122 056 056 10 10 199 219 -20 158 1.295 10
15 RSL 146 038 069 39 00 176 225 -49 153 1.048 17
16 TFC 082 023 038 21 00 089 125 -36 090 1.098 16
17 SEA 023 008 006 09 00 029 023 006 033 1.435 03
1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.
Highlights:
- The Musical Chairs have begun, the 3 pairs of teams below swapped places over the weekend, with NER the biggest gainer:
1. CHI / FCD: 0 points apart
2. NER / COL: 5 points
3. CHV / HOU: 1 point
- Following FCD's loss during the week, CLB only need 4 more points from their remaining 8 games to confirm 3rd-place for another season,
- NYRB will cement 9th-spot as soon as both COL / NER reach 544 points,
[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 421 192 155 74 11 669 562 107 628 1.492 04
02 DCU 420 194 157 69 18 712 625 087 615 1.464 05
03 CLB 420 176 168 76 13 628 600 028 578 1.376 06
04 CHI 357 165 123 69 05 562 474 088 557 1.560 02
05 FCD 420 175 183 62 15 630 652 -22 557 1.326 07
06 KCW 419 167 173 79 16 596 619 -23 548 1.308 08
07 NER 419 168 178 73 17 611 651 -40 543 1.296 12
08 COL 419 165 187 67 12 568 649 -81 538 1.284 13
09 NYR 421 159 195 67 11 606 678 -72 522 1.240 15
10 SJE 357 147 149 61 19 525 509 016 464 1.300 11
11 TPB 187 083 098 06 10 312 336 -24 235 1.257 14
12 CHV 144 051 056 37 00 185 197 -12 190 1.319 09
13 HOU 116 050 027 39 00 163 116 047 189 1.629 01
14 MIA 122 056 056 10 10 199 219 -20 158 1.295 10
15 RSL 146 038 069 39 00 176 225 -49 153 1.048 17
16 TFC 082 023 038 21 00 089 125 -36 090 1.098 16
17 SEA 023 008 006 09 00 029 023 006 033 1.435 03
1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.
Highlights:
- The Musical Chairs have begun, the 3 pairs of teams below swapped places over the weekend, with NER the biggest gainer:
1. CHI / FCD: 0 points apart
2. NER / COL: 5 points
3. CHV / HOU: 1 point
- Following FCD's loss during the week, CLB only need 4 more points from their remaining 8 games to confirm 3rd-place for another season,
- NYRB will cement 9th-spot as soon as both COL / NER reach 544 points,
Monday, August 17, 2009
MLS All-Time Regular Season Records at the end of Week #22 (Aug-16, 2009)
All-Time Regular Season Records at the end of Week #22 (Aug-16, 2009):
[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 419 191-155-73 11 667-562 105 624 1.489 04
02 DCU 419 194-157-68 18 712-625 +87 614 1.465 05
03 CLB 420 176-168-76 13 628-600 +28 578 1.376 06
04 FCD 419 175-182-62 15 628-649 -21 557 1.329 07
05 CHI 356 165-122-69 05 559-470 +89 554 1.556 02
06 KCW 418 167-172-79 16 596-618 -22 548 1.311 08
07 COL 418 165-186-67 12 566-646 -80 538 1.287 13
08 NER 417 166-178-73 17 607-650 -43 537 1.288 12
09 NYR 420 158-195-67 11 603-675 -72 519 1.236 15
10 SJE 356 146-149-61 19 524-509 +15 461 1.295 11
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 HOU 114 050-027-37 00 162-115 +47 188 1.649 01
13 CHV 143 050-056-37 00 183-197 -14 187 1.308 09
14 MIA 122 056-056-10 10 199-219 -20 158 1.295 10
15 RSL 144 038-068-38 00 175-222 -47 153 1.063 17
16 TFC 081 023-037-21 00 089-123 -34 090 1.111 16
17 SEA 021 008-005-08 00 028-021 +07 032 1.524 03
1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.
Highlights:
- In a week where all but one game ended 2-0 (regardless of home/road wins), the positions of all teams remained unchanged, though a few pairs of teams are quite close to each other:
1. FCD / CHI: 3 points
2. COL / NER: 1 point
3. HOU / CHV: 1 point
4. MIA / RSL: 5 points
- For 1 / 2 / 3, positions swaps could happen next week, while RSL is now just 6 points away from overtaking the defunct MIA.
- CLB only need 7 more points from their remaining 8 games to confirm 3rd-place for another season,
- NYRB will cement 9th-spot as soon as both COL / NER amass another 6 / 7 points from their remaining games.
[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 419 191-155-73 11 667-562 105 624 1.489 04
02 DCU 419 194-157-68 18 712-625 +87 614 1.465 05
03 CLB 420 176-168-76 13 628-600 +28 578 1.376 06
04 FCD 419 175-182-62 15 628-649 -21 557 1.329 07
05 CHI 356 165-122-69 05 559-470 +89 554 1.556 02
06 KCW 418 167-172-79 16 596-618 -22 548 1.311 08
07 COL 418 165-186-67 12 566-646 -80 538 1.287 13
08 NER 417 166-178-73 17 607-650 -43 537 1.288 12
09 NYR 420 158-195-67 11 603-675 -72 519 1.236 15
10 SJE 356 146-149-61 19 524-509 +15 461 1.295 11
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 HOU 114 050-027-37 00 162-115 +47 188 1.649 01
13 CHV 143 050-056-37 00 183-197 -14 187 1.308 09
14 MIA 122 056-056-10 10 199-219 -20 158 1.295 10
15 RSL 144 038-068-38 00 175-222 -47 153 1.063 17
16 TFC 081 023-037-21 00 089-123 -34 090 1.111 16
17 SEA 021 008-005-08 00 028-021 +07 032 1.524 03
1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.
Highlights:
- In a week where all but one game ended 2-0 (regardless of home/road wins), the positions of all teams remained unchanged, though a few pairs of teams are quite close to each other:
1. FCD / CHI: 3 points
2. COL / NER: 1 point
3. HOU / CHV: 1 point
4. MIA / RSL: 5 points
- For 1 / 2 / 3, positions swaps could happen next week, while RSL is now just 6 points away from overtaking the defunct MIA.
- CLB only need 7 more points from their remaining 8 games to confirm 3rd-place for another season,
- NYRB will cement 9th-spot as soon as both COL / NER amass another 6 / 7 points from their remaining games.
Monday, August 10, 2009
MLS All-Time Regular Season Records at the end of Week #21 (Aug-09, 2009)
All-Time Regular Season Records at the end of Week #21 (Aug-9, 2009):
Highlights:
1. Houston have earned their 50th win & moved 3 points clear of Chivas, can they remain ahead until the end of the season with Chivas still having 4 games in hand? (even though Chivas are in a long losing streak now)
2. RSL only need 7 more points to overtake Miami at the end of the season.
3. COL have overtaken NER into 7th place with another 4-0 win.
4. L.A. extended their lead at the top to 10 points.
5. FCD consolidated 4th-place vs Chicago.
Code:
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG PPG#
-------------------------------------------------
01 LAG 418 191-154-73 11 667-560 107 624 1.489 04
02 DCU 418 194-156-68 18 712-621 +89 614 1.469 05
-------------------------------------------------
03 CLB 419 175-168-76 13 626-600 +26 575 1.368 06
04 FCD 418 175-181-62 15 628-647 -19 557 1.329 07
05 CHI 355 164-122-69 05 557-470 +87 551 1.556 02
06 KCW 417 167-171-79 16 596-616 -20 548 1.314 08
07 COL 418 165-186-67 12 566-646 -80 538 1.283 13
08 NER 417 166-178-73 17 607-650 -43 537 1.291 12
09 NYR 419 158-194-67 11 603-675 -71 519 1.239 15
-------------------------------------------------
10 SJE 356 146-149-61 19 524-509 +15 461 1.299 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 HOU 114 050-027-37 00 162-115 +47 187 1.643 01
13 CHV 142 049-056-37 00 181-197 -16 184 1.305 09
-------------------------------------------------
14 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
15 RSL 144 038-066-38 00 175-222 -47 152 1.042 17
16 TFC 080 022-037-21 00 087-123 -36 087 1.088 16
17 SEA 020 007-005-08 00 026-021 +05 029 1.526 03
1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.
1. Houston have earned their 50th win & moved 3 points clear of Chivas, can they remain ahead until the end of the season with Chivas still having 4 games in hand? (even though Chivas are in a long losing streak now)
2. RSL only need 7 more points to overtake Miami at the end of the season.
3. COL have overtaken NER into 7th place with another 4-0 win.
4. L.A. extended their lead at the top to 10 points.
5. FCD consolidated 4th-place vs Chicago.
Monday, August 3, 2009
MLS All-Time Regular Season Records at the end of Week #20 (Aug-02, 2009)
Sorry about the lack of updates for the past few weeks, here you are... 
All-Time Regular Season Records at the end of Week #20 (Aug-2, 2009):
Highlights:
1. Houston have moved above Chivas into 12th place, having played 1 season less!
2. RSL only need 10 more points to overtake Miami at the end of the season.
3. TFC only need 13 more points to pass the 100-point milestone, :-)
4. Chicago are still chasing FCD for 4th-place in the table.
5. L.A. look good to keep top-spot for another season.
All-Time Regular Season Records at the end of Week #20 (Aug-2, 2009):
Code:
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG PPG#
-------------------------------------------------
01 LAG 417 190-154-73 11 665-559 106 621 1.489 04
02 DCU 418 194-156-68 18 712-621 +89 614 1.469 05
-------------------------------------------------
03 CLB 418 174-168-76 13 623-600 +23 572 1.368 06
04 FCD 417 174-181-62 15 627-647 -20 554 1.329 07
05 CHI 354 164-121-69 05 555-467 +88 551 1.556 02
06 KCW 417 167-171-79 16 596-616 -20 548 1.314 08
07 NER 416 166-177-73 17 606-648 -42 537 1.291 12
08 COL 417 164-186-67 12 562-646 -84 535 1.283 13
09 NYR 419 158-194-67 11 603-675 -71 519 1.239 15
-------------------------------------------------
10 SJE 355 146-148-61 19 524-506 +18 461 1.299 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 HOU 112 049-026-37 00 159-112 +47 184 1.643 01
13 CHV 141 049-055-37 00 181-193 -12 184 1.305 09
-------------------------------------------------
14 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
15 RSL 143 037-066-38 00 174-222 -48 149 1.042 17
16 TFC 080 022-037-21 00 087-123 -36 087 1.088 16
17 SEA 019 007-004-08 00 026-020 +06 029 1.526 03
1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.
1. Houston have moved above Chivas into 12th place, having played 1 season less!
2. RSL only need 10 more points to overtake Miami at the end of the season.
3. TFC only need 13 more points to pass the 100-point milestone, :-)
4. Chicago are still chasing FCD for 4th-place in the table.
5. L.A. look good to keep top-spot for another season.
Monday, June 15, 2009
MLS All-Time Regular Season Records at the end of Week #13 (Jun-14, 2009)
All-Time Regular Season Records at the end of Week #13 (Jun-14, 2009):
1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.
Highlights:
It has been quite an eventful week, with many movements in the PTS & PPG table, as well as many teams reaching milestones of their own.
1. DCU have pulled leveled with LAG again, & became the 1st team to score 700 league goals, congrats!!
2. DCU will be able to grab sole possession of top-spot with at least a tie with Seattle in the coming mid-week game.
3. DCU are also just 7 victories away from being the 1st team to get 200 league wins all-time!
4. CLB continued to pull away from the chasing pack.
5. KCW moved back into 4th (by PTS) above FCD, though FCD still remain ahead on PPG.
6. CHF slumped to their 3rd straight loss & lost more grounds on CLB/KCW/FCD.
7. NYRB's free fall continued, the fact that they became the 6th team to score 600 goals this week is scant consolation for a disastrous season so far.
8. In the space of a week, Houston have clawed back 6 points on Chivas, closing the gap between them to just 8 points down from 14 a week ago. With 2 games in hand, Houston have good chance of moving into all-time 12th soon,
9. TFC just registered their 20th win all-time in their 3rd-season in the league...
10. Seattle jumped back to 3rd by PPG above LAG/DCU, they can go 2nd with a win over DCU in the next game.
11. Last but not least, a couple of teams are getting pretty close with other in terms of PPG (within 0.01 of each other), such that more musical chairs can be expected next week, e.g.:
- CHF / SSFC (1.547 / 1.538)
- LAG / DCU (1.479 / 1.476)
- CHV / FCD / KCW (1.328 / 1.324 / 1.322)
- NER / COL (1.287 / 1.284)
- Tampa Bay?! / NYRB (1.257 / 1.254)
Code:
Pts# Club Ssns GP- W1-L2-T- SOW GS-GA- GD- Pts PPG PPG#
01 LAG 14 411 186-153-72 11 657-555 +102 608 1.479 04
02 DCU 14 412 193-154-65 18 700-609 +91 608 1.476 05
03 CLB 14 411 170-167-74 13 613-594 +19 558 1.358 06
04 KCW 14 413 167-169-77 16 595-608 -13 546 1.322 09
05 FCD 14 411 171-179-61 15 614-639 -25 544 1.324 08
06 CHF 12 349 161-121-67 05 550-466 +84 540 1.547 02
07 NER 14 411 164-176-71 17 602-646 -44 529 1.287 12
08 COL 14 409 161-182-66 12 551-636 -85 525 1.284 13
09 NYRB 14 413 158-189-66 11 600-661 -61 518 1.254 15
10 SJE 12 349 144-146-59 19 514-497 +17 453 1.298 10
11 TPB 06 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 05 139 049-053-37 00 181-190 -09 184 1.328 07
13 HOU 04 105 047-023-35 00 151-103 +48 176 1.676 01
14 MIA 04 122 056-056-10 10 199-219 -20 158 1.295 11
15 RSL 05 137 035-066-36 00 164-214 -50 141 1.029 17
16 TFC 03 074 020-035-19 00 078-114 -36 079 1.068 16
17 SSFC 01 013 005-003-05 00 017-011 +06 020 1.538 03
2 - Included shootout losses in seasons 1996-1999.
Highlights:
It has been quite an eventful week, with many movements in the PTS & PPG table, as well as many teams reaching milestones of their own.
1. DCU have pulled leveled with LAG again, & became the 1st team to score 700 league goals, congrats!!
2. DCU will be able to grab sole possession of top-spot with at least a tie with Seattle in the coming mid-week game.
3. DCU are also just 7 victories away from being the 1st team to get 200 league wins all-time!
4. CLB continued to pull away from the chasing pack.
5. KCW moved back into 4th (by PTS) above FCD, though FCD still remain ahead on PPG.
6. CHF slumped to their 3rd straight loss & lost more grounds on CLB/KCW/FCD.
7. NYRB's free fall continued, the fact that they became the 6th team to score 600 goals this week is scant consolation for a disastrous season so far.
8. In the space of a week, Houston have clawed back 6 points on Chivas, closing the gap between them to just 8 points down from 14 a week ago. With 2 games in hand, Houston have good chance of moving into all-time 12th soon,
9. TFC just registered their 20th win all-time in their 3rd-season in the league...
10. Seattle jumped back to 3rd by PPG above LAG/DCU, they can go 2nd with a win over DCU in the next game.
11. Last but not least, a couple of teams are getting pretty close with other in terms of PPG (within 0.01 of each other), such that more musical chairs can be expected next week, e.g.:
- CHF / SSFC (1.547 / 1.538)
- LAG / DCU (1.479 / 1.476)
- CHV / FCD / KCW (1.328 / 1.324 / 1.322)
- NER / COL (1.287 / 1.284)
- Tampa Bay?! / NYRB (1.257 / 1.254)
Monday, June 8, 2009
MLS All-Time Regular Season Records at the end of Week #12 (Jun-07, 2009)
All-Time Regular Season Records at the end of Week #12 (Jun-7, 2009):
1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.
Highlights:
1. Seattle have now slided into 5th (on PPG), behind HOU, CHF, DCU, LAG & DCU.
2. In the space of a week, Chicago twice let slip the chance to go 4th (on Points) with 2 successive losses. Catching CLB into 3rd-place is becoming much more difficult now...
3. Chivas are now within 2 wins & 7 goals of reaching the break-even point for W-L & GS-GA. Should they achieve this, they will join "The Club of Winning Clubs"
comprising LAG, DCU, CLB, CHF, SJE, HOU & SSFC (at least for now...
).
Code:
Pts# Club Ssns GP- W1-L2-T- SOW GS-GA- GD- Pts PPG PPG#
01 LAG 14 410 186-152-72 11 657-553 +104 608 1.483 03
02 DCU 14 411 192-154-65 18 698-608 +90 605 1.472 04
03 CLB 14 410 169-167-74 13 611-593 +18 555 1.354 06
04 FCD 14 410 171-178-61 15 613-636 -23 544 1.327 08
05 KCW 14 412 166-169-77 16 592-607 -15 543 1.318 09
06 CHF 12 348 161-120-67 05 549-464 +85 540 1.552 02
07 NER 14 410 164-175-71 17 601-643 -42 529 1.290 12
08 COL 14 409 161-182-66 12 551-636 -85 525 1.284 13
09 NYRB 14 412 158-188-66 11 599-659 -60 518 1.257 14
10 SJE 12 348 144-145-59 19 513-495 +18 453 1.302 10
11 TPB 06 187 083-098-06 10 312-336 -24 235 1.257 15
12 CHV 05 137 049-051-37 00 180-187 -07 184 1.343 07
13 HOU 04 103 045-023-35 00 147-102 +45 170 1.650 01
14 MIA 04 122 056-056-10 10 199-219 -20 158 1.295 11
15 RSL 05 136 034-066-36 00 162-214 -52 138 1.015 17
16 TFC 03 073 019-035-19 00 076-113 -38 076 1.041 16
17 SSFC 01 012 004-003-05 00 015-010 +05 017 1.417 05
2 - Included shootout losses in seasons 1996-1999.
Highlights:
1. Seattle have now slided into 5th (on PPG), behind HOU, CHF, DCU, LAG & DCU.
2. In the space of a week, Chicago twice let slip the chance to go 4th (on Points) with 2 successive losses. Catching CLB into 3rd-place is becoming much more difficult now...
3. Chivas are now within 2 wins & 7 goals of reaching the break-even point for W-L & GS-GA. Should they achieve this, they will join "The Club of Winning Clubs"
Subscribe to:
Posts (Atom)