MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Tuesday, October 23, 2007

All-time MLS Table at the end of 2007 season (Regular Season Games Only)

Now that the 2007 MLS Regular Season has ended, it's a good time to post the all-time table to see how the teams stand since their inceptions:

(This is also updated on Wikipedia: MLS Recs & Stats: All Time Reg. Season Records)

# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 368 176 138 54 11 560 587 477 110 1.52
2 D.C.United 368 177 137 54 18 549 635 540 +95 1.50
3 Dallas---- 368 161 162 45 15 498 554 576 -22 1.35
4 KansasCity 369 151 154 64 16 485 539 552 -12 1.31
5 Columbus-- 368 149 158 61 13 482 544 540 +04 1.31
6 Chicago--- 305 143 108 54 05 473 485 414 +71 1.55
7 NewEngland 369 148 161 60 17 470 547 583 -36 1.27
8 NewYork--- 368 146 168 54 11 470 545 589 -44 1.28
9 Colorado-- 368 146 166 56 12 470 490 577 -87 1.28
10 San Jose- 306 134 125 47 19 411 467 433 +34 1.34
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30
13 ChivasUSA 094 029 038 27 00 114 122 137 -15 1.21
14 Houston-- 062 026 016 20 00 098 087 063 +24 1.58
15 Salt Lake 094 021 050 23 00 086 106 159 -53 0.92
16 TorontoFC 030 006 017 07 00 025 025 049 -24 0.83

** Win included '96-'99 SOW
** Loss included '96-'99 SOL

Notes:
1.DC has narrowed down the 32-point gap with LA in 2006 to just 11 in 2007!
2.Chicago has moved-up 1 spot to 6th as NER, NYRB & COL share a 3-way-tie at 470 pts.
3.Houston has overtaken RSL into 14th place.
4.Toronto FC finished in last place, as with most other expansion teams in their 1st season.

Wednesday, October 17, 2007

MLS 2007 Projected Finish: Special Edition

Some of you with sharper eyes may notice the Projected Finish in the "LAG 2-1 TOR: 5th-win in-a-row!" post is impossible to realize, as it conflicts with the last round fixtures of MLS 2007:
2007-10-18 Los Angeles - New York
2007-10-20 Chivas USA - Houston
2007-10-20 Colorado - Salt Lake
2007-10-20 Dallas - Kansas City
2007-10-20 D.C. United - Columbus
2007-10-20 Toronto FC - New England
2007-10-21 Chicago - Los Angeles

Case in point: as Chivas & Houston are playing each other in the last round, it's impossible that both of them will earn 3 more points by then.

As a result, there's a need to produce another projection base on the last round match-ups. For now, let's just assume that the final score will be a repeat of the previous result between the sides (home & away teams factored-in whenever applicable, thanks to SoccerDB):
2007-10-18 Los Angeles 1-0 New York
2007-10-20 Chivas USA 3-2 Houston
2007-10-20 Colorado 1-1 Salt Lake
2007-10-20 Dallas 2-1 Kansas City
2007-10-20 D.C. United 3-2 Columbus
2007-10-20 Toronto FC 0-3 New England
2007-10-21 Chicago 2-1 Los Angeles

MLS 2007 Projected Finish, Special Edition:
# Team------- P- W- D L- GF - GA Pts GD
1 D.C. United 30 17 7 06 57 - 33 58 (+24)
2 Chivas USA- 30 16 7 07 49 - 30 55 (+19)
3 New England 30 15 7 08 52 - 41 52 (+11)
4 Houston---- 30 15 6 09 45 - 26 51 (+19)
5 Dallas----- 30 14 5 11 39 - 43 47 (-4)
6 New York--- 30 12 6 12 46 - 45 42 (+1)
7 Chicago--- 30 10 10 10 32 - 37 40 (-5)
8 Kansas City 30 10 7 13 44 - 47 37 (-3)
9 Colorado--- 30 09 9 12 30 - 34 36 (-4)
10 LosAngeles 30 10 6 14 39 - 48 36 (-9)
11 Columbus-- 30 8 10 12 38 - 45 34 (-7)
12 Salt Lake- 30 5 10 15 31 - 46 25 (-15)
13 Toronto FC 30 06 6 18 23 - 50 24 (-27)

Coincidentally, LA will still finish with the same number of points in both versions (& still miss the playoffs), hopefully they can do better against Chicago in the last game...

Tuesday, October 16, 2007

LAG 2-1 TOR: 5th-win in-a-row!

Details of the Game:
10/13 The Home Depot Center
Toronto FC 1-2 Los Angeles Galaxy (90:00 Final)
Scoring:
LA -- Landon Donovan 8 (penalty kick) 56
TOR -- Collin Samuel 2 (Chris Pozniak 3) 68
LA -- Edson Buddle 5 (Chris Klein 4, Landon Donovan 12) 78
Discipline:
TOR -- Adam Braz (caution; Reckless Foul) 35
TOR -- Marco Reda (ejection; Denied Goal Scoring Opportunity (Foul)) 54
audio video recap match tracker play-by-play

MLS Table as at Oct-16-2007:
# Team------- P- W- D L- GF - GA Pts GD
1 D.C. United 29 16 7 06 54 - 31 55 (+23)
2 Chivas USA- 29 15 7 07 46 - 28 52 (+18)
3 Houston---- 29 15 6 08 43 - 23 51 (+20)
4 New England 29 14 7 08 49 - 41 49 (+8)
5 Dallas----- 29 13 5 11 37 - 42 44 (-5)
6 New York--- 29 12 6 11 46 - 44 42 (+2)
7 Kansas City 29 10 7 12 43 - 45 37 (-2)
8 Chicago---- 29 9 10 10 30 - 36 37 (-6)
9 Colorado--- 29 09 8 12 29 - 33 35 (-4)
10 Columbus-- 29 8 10 11 36 - 42 34 (-6)
11 LosAngeles 28 09 6 13 37 - 46 33 (-9)
12 Salt Lake- 29 05 9 15 30 - 45 24 (-15)
13 Toronto FC 29 06 6 17 23 - 47 24 (-24)

Projected Finsih:
# Team------- P- W- D L- GF - GA Pts GD
1 D.C. United 30 17 7 06 56 - 32 58 24
2 Chivas USA- 30 16 7 07 48 - 29 55 19
3 Houston---- 30 16 6 08 44 - 24 54 20
4 New England 30 14 7 09 51 - 42 49 9
5 Dallas----- 30 13 5 12 38 - 43 44 -5
6 New York--- 30 12 6 12 48 - 46 42 2
7 Kansas City 30 10 7 13 44 - 47 37 -3
8 Chicago---- 30 9 10 11 31 - 37 37 -6
9 Los Angeles 30 10 6 14 40 - 49 36 -9
10 Colorado-- 30 09 8 13 30 - 34 35 -4
11 Columbus-- 30 8 10 12 37 - 43 34 -6
12 Salt Lake- 30 05 9 16 31 - 47 24 -16
13 Toronto FC 30 06 6 18 24 - 49 24 -25

So LA is now expected to finish 9th & miss the playoff by a whisker, but there's a twist. More on this later...

Monday, October 8, 2007

LAG 2-1 HOU: 4th-win in-a-row!

Galaxy stay red-hot with huge win says it all...

As at Oct-8:
# Team-------- P- W- D L- GF - GA Pts GD
1 D.C. United- 28 16 6 06 54 - 31 54 (+23)
2 Chivas USA-- 27 15 6 06 45 - 26 51 (+19)
3 New England- 28 14 7 07 47 - 38 49 (+9)
4 Houston----- 28 14 6 08 42 - 23 48 (+19)
5 Dallas------ 28 13 4 11 37 - 42 43 (-5)
6 New York---- 28 11 6 11 44 - 43 39 (+1)
7 Kansas City- 28 10 7 11 42 - 43 37 (-1)
8 Chicago----- 28 09 9 10 30 - 36 36 (-6)
9 Colorado---- 28 08 8 12 27 - 32 32 (-5)
10 Columbus--- 28 7 10 11 33 - 40 31 (-7)
11 Los Angeles 27 08 6 13 35 - 45 30 (-10)
12 Salt Lake-- 28 05 9 14 30 - 44 24 (-14)
13 Toronto FC- 28 06 6 16 22 - 45 24 (-23)

Projected Finish:
# Team-------- P- W- D L- GF - GA Pts GD
1 Chivas USA-- 30 17 7 06 50 - 29 58 21
2 D.C. United- 30 17 6 07 58 - 33 57 25
3 New England- 30 15 8 07 50 - 41 53 9
4 Houston----- 30 15 6 09 45 - 25 51 20
5 Dallas------ 30 14 4 12 40 - 45 46 -5
6 New York---- 30 12 6 12 47 - 46 42 1
7 Kansas City- 30 11 8 11 45 - 46 41 -1
8 Chicago---- 30 10 10 10 32 - 39 40 -7
9 Colorado---- 30 09 9 12 29 - 34 36 -5
10 Columbus--- 30 8 11 11 35 - 43 35 -8
11 Los Angeles 30 09 7 14 39 - 50 34 -11
12 Salt Lake-- 30 5 10 15 32 - 47 25 -15
13 Toronto FC- 30 06 6 18 24 - 48 24 -24

LA are still expected to finish 11th, but current form may see them overtake Chicago into 8th?

Their next 3 games are:
2007-10-13 Toronto FC (H)
2007-10-18 New York (H)
2007-10-21 Chicago (A)

Monday, October 1, 2007

LAG 2-1 CLB: Playoffs in Sight?

LA Galaxy posted their 3rd successive win on Sep-30 with a 2-1 away win over playoff rivals Columbus Crew to move within 6 points of 8th-placed Chicago Fire for the final playoff spot with 4 games to go.

More details on their 2 matches (& wins) last week at:
LA continues to build momentum (KC red cards helped LA make late playoff push)
Galaxy battle back to win third straight (LA still kept their playoff dreams alive)

With that, LA concluded their crazy September programme (of 8-games) with 4 wins, 1 draw & 3 losses:
2007-09-01 Salt Lake-- (H) 1 - 2 L
2007-09-08 Colorado--- (H) 3 - 1 W
2007-09-14 Chivas USA- (A) 0 - 3 L
2007-09-16 Houston---- (H) 1 - 3 L
2007-09-19 Salt Lake-- (A) 2 - 2 D
2007-09-23 Dallas----- (H) 2 - 1 W
2007-09-27 Kansas City (A) 1 - 0 W
2007-09-30 Columbus--- (A) 2 - 1 W

Their 4 remaining games will be:
2007-10-07 Houston---- (A)
2007-10-13 Toronto FC- (H)
2007-10-18 New York--- (H)
2007-10-21 Chicago---- (A)

Out of these 4 fixtures, apart from the end-of-season game against Chicago which is a must-win, LA seem to have more hope against the already-eliminated Toronto & struggling New York. The Houston tie may not yield too much return I guess...

MLS Overall Table for the week ended on Oct-1st, 2007:
1 D.C. United- 27 16 5 6 53 - 30 53 (+23)
2 New England- 27 14 7 6 46 - 36 49 (+10)
3 Houston----- 27 14 6 7 41 - 21 48 (+20)
4 Chivas USA-- 26 14 6 6 42 - 24 48 (+18)
5 Dallas----- 27 12 4 11 34 - 41 40 (-7)
6 New York--- 27 11 6 10 43 - 41 39 (+2)
7 Kansas City 27 10 6 11 41 - 42 36 (-1)
8 Chicago----- 27 8 9 10 28 - 35 33 (-7)
9 Columbus--- 27 7 10 10 32 - 37 31 (-5)
10 Colorado--- 27 7 8 12 26 - 32 29 (-6)
11 Los Angeles 26 7 6 13 33 - 44 27 (-11)
12 Salt Lake-- 27 5 9 13 28 - 41 24 (-13)
13 Toronto FC- 26 5 6 15 20 - 43 21 (-23)

Projected Finish for MLS 2007 base on the table above:
1 D.C. United- 30 18 6 6 59 - 33 60 26
2 New England- 30 16 8 6 51 - 40 56 11
3 Houston----- 30 16 7 7 46 - 23 55 23
4 Chivas USA-- 30 16 7 7 48 - 28 55 20
5 New York--- 30 12 7 11 48 - 46 43 2
6 Dallas----- 30 13 4 13 38 - 46 43 -8
7 Kansas City 30 11 7 12 46 - 47 40 -1
8 Chicago---- 30 9 10 11 31 - 39 37 -8
9 Columbus--- 30 8 11 11 36 - 41 35 -5
10 Colorado--- 30 8 9 13 29 - 36 33 -7
11 Los Angeles 30 8 7 15 38 - 51 31 -13
12 Salt Lake- 30 6 10 14 31 - 46 28 -15
13 Toronto FC- 30 6 7 17 23 - 50 25 -27

LAG is now projected to finish 11th in 2007, although their sights will be firmly set on 8th for now...

Monday, September 24, 2007

LAG 2-1 FCD: Out of Bottom...

LA Galaxy has restored some pride with a win (2-1 vs FCD on Sep-23) & a draw (2-2 vs RSL on Sep-20) from the 2 matches played last week, as well as climbing out of bottom place in MLS for the first time since Aug-29.

Details at:
MLSNet.Com: RSL dominate match, settle for tie (Club outplays LA for first 70 minutes) &
MLSNet.Com: LA comes from behind to get win (Club gets first come from behind win).

MLS Overall Table for the week ended on Sep-24, 2007:
# Team-------- P- W- D L GF - GA Pts GD
1 D.C. United- 26 15 5 6 49 - 29 50 (+20)
2 Chivas USA-- 25 14 5 6 41 - 23 47 (+18)
3 New England- 26 13 7 6 45 - 36 46 (+9)
4 Houston----- 26 13 6 7 38 - 21 45 (+17)
5 Dallas----- 26 12 4 10 34 - 38 40 (-4)
6 New York--- 26 11 5 10 41 - 39 38 (+2)
7 Kansas City 26 10 6 10 41 - 41 36 (+0)
8 Chicago----- 26 8 8 10 27 - 34 32 (-7)
9 Columbus---- 26 7 10 9 31 - 35 31 (-4)
10 Colorado--- 26 7 8 11 26 - 31 29 (-5)
11 Salt Lake-- 26 5 8 13 26 - 39 23 (-13)
12 Los Angeles 24 5 6 13 30 - 43 21 (-13)
13 Toronto FC- 25 5 6 14 19 - 39 21 (-20)

Projected Finish for MLS 2007 base on the table above:
# Team-------- P- W- D L- GF - GA Pts GD
1 D.C. United- 30 17 6 7 57 - 33 57 24
2 Chivas USA-- 30 17 6 7 49 - 28 57 21
3 New England- 30 15 8 7 52 - 42 53 10
4 Houston----- 30 15 7 8 44 - 24 52 20
5 Dallas----- 30 14 5 11 39 - 44 47 -5
6 New York--- 30 13 6 11 47 - 45 45 2
7 Kansas City 30 12 7 11 47 - 47 43 0
8 Columbus--- 30 8 12 10 36 - 40 36 -4
9 Chicago----- 30 9 9 12 31 - 39 36 -8
10 Colorado--- 30 8 9 13 30 - 36 33 -6
11 Salt Lake-- 30 6 9 15 30 - 45 27 -15
12 Los Angeles 30 6 8 16 38 - 54 26 -16
13 Toronto FC- 30 6 7 17 23 - 47 25 -24

LAG is now projected to finish 2nd bottom in 2007, as RSL won & TFC lost over the weekends. It now has just 2 more games left in September, away to KCW on Sep-27 & CLB on Sep-30.

Out of these 2 fixtures, there seemed to be more hope vs KCW, per past results & curent form (at least LA won some since 2001), as compared to vs CLB (LA has not won any since 2001).