Monday, August 18, 2008
MLS Reserve Division 2008 Standings (Aug-18)
Games played last week(s):
8/6 Wed. Real Salt Lake FC Dallas RSL, 3-2
8/10 Sun. Chicago Fire New England Revolution CHI 3, NE 1
8/17 Sun. Real Salt Lake Houston Dynamo HOU 4, RSL 1
Games postponed / results unknown:
5/25 Sun. Chicago Fire New York Red Bulls - PPD
5/29 Thur. Houston Dynamo FC Dallas - PPD
6/1 Sun. FC Dallas Colorado Rapids - PPD
6/27 Fri. FC Dallas Houston Dynamo - PPD
7/6 Sun. San Jose Earthquakes Chivas USA PPD
8/15 Fri. LA Galaxy Chivas USA PPD
Overall Standings up-to-date:
#- team--------- gp w l t f a gd pts
1. Kansas City-- 8 5 1 2 20-12 +8 17
2. Houston------ 7 5 1 1 20-11 +9 16
3. Real SaltLake 7 4 2 1 22-17 +6 13
4. Chicago------ 7 4 3 0 18-12 +6 12
5. D.C. United-- 8 4 3 1 15-15 +0 13
6. Toronto FC--- 7 4 3 0 09-11 -2 12
7. Columbus----- 7 3 3 1 10-10 +0 10
8. FC Dallas---- 6 2 2 2 12-12 +0 8
9. Colorado----- 6 2 2 2 09-11 -2 8
10.San Jose----- 7 2 4 1 06-14 -8 7
11.Chivas USA--- 6 1 2 3 10-10 +0 6
12.New England-- 8 1 5 2 10-13 -3 5
13.Los Angeles-- 7 1 4 2 12-16 -4 5
14.New York----- 5 1 4 0 03-12 -9 3
==================================
East:
#- team--------- gp w l t f a gd pts
1. Kansas City-- 8 5 1 2 20-12 +8 17
2. D.C. United-- 8 4 3 1 15-15 +0 13
3. Chicago------ 7 4 3 0 18-12 +6 12
4. Toronto FC--- 7 4 3 0 09-11 -2 12
5. Columbus----- 7 3 3 1 10-10 +0 10
6. New England-- 8 1 5 2 10-13 -3 5
7. New York----- 5 1 4 0 03-12 -9 3
West:
#- team--------- gp w l t f a gd pts
1. Houston------ 7 5 1 1 20-11 +9 16
2. Real SaltLake 7 4 2 1 22-17 +6 13
3. FC Dallas---- 6 2 2 2 12-12 +0 8
4. Colorado----- 6 2 2 2 09-11 -2 8
5. San Jose----- 7 2 4 1 06-14 -8 7
6. Chivas USA--- 6 1 2 3 10-10 +0 6
7. Los Angeles-- 7 1 4 2 12-16 -4 5
8/6 Wed. Real Salt Lake FC Dallas RSL, 3-2
8/10 Sun. Chicago Fire New England Revolution CHI 3, NE 1
8/17 Sun. Real Salt Lake Houston Dynamo HOU 4, RSL 1
Games postponed / results unknown:
5/25 Sun. Chicago Fire New York Red Bulls - PPD
5/29 Thur. Houston Dynamo FC Dallas - PPD
6/1 Sun. FC Dallas Colorado Rapids - PPD
6/27 Fri. FC Dallas Houston Dynamo - PPD
7/6 Sun. San Jose Earthquakes Chivas USA PPD
8/15 Fri. LA Galaxy Chivas USA PPD
Overall Standings up-to-date:
#- team--------- gp w l t f a gd pts
1. Kansas City-- 8 5 1 2 20-12 +8 17
2. Houston------ 7 5 1 1 20-11 +9 16
3. Real SaltLake 7 4 2 1 22-17 +6 13
4. Chicago------ 7 4 3 0 18-12 +6 12
5. D.C. United-- 8 4 3 1 15-15 +0 13
6. Toronto FC--- 7 4 3 0 09-11 -2 12
7. Columbus----- 7 3 3 1 10-10 +0 10
8. FC Dallas---- 6 2 2 2 12-12 +0 8
9. Colorado----- 6 2 2 2 09-11 -2 8
10.San Jose----- 7 2 4 1 06-14 -8 7
11.Chivas USA--- 6 1 2 3 10-10 +0 6
12.New England-- 8 1 5 2 10-13 -3 5
13.Los Angeles-- 7 1 4 2 12-16 -4 5
14.New York----- 5 1 4 0 03-12 -9 3
==================================
East:
#- team--------- gp w l t f a gd pts
1. Kansas City-- 8 5 1 2 20-12 +8 17
2. D.C. United-- 8 4 3 1 15-15 +0 13
3. Chicago------ 7 4 3 0 18-12 +6 12
4. Toronto FC--- 7 4 3 0 09-11 -2 12
5. Columbus----- 7 3 3 1 10-10 +0 10
6. New England-- 8 1 5 2 10-13 -3 5
7. New York----- 5 1 4 0 03-12 -9 3
West:
#- team--------- gp w l t f a gd pts
1. Houston------ 7 5 1 1 20-11 +9 16
2. Real SaltLake 7 4 2 1 22-17 +6 13
3. FC Dallas---- 6 2 2 2 12-12 +0 8
4. Colorado----- 6 2 2 2 09-11 -2 8
5. San Jose----- 7 2 4 1 06-14 -8 7
6. Chivas USA--- 6 1 2 3 10-10 +0 6
7. Los Angeles-- 7 1 4 2 12-16 -4 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment