Monday, May 19, 2008
MLS Reserve Division 2008 Standings (May-19)
Updates for last week (only 2 matches in the East):
Overall Standings:
#- team--------- gp w l t f a gd pts
1. Kansas City-- 5 3 0 2 11 7 +4 11
2. Houston------- 3 2 0 1 7 2 +5 7
3. FC Dallas----- 4 2 1 1 8 7 +1 7
4. Chicago------- 3 2 1 0 6 3 +3 6
5. Chivas USA---- 4 1 0 3 6 3 +3 6
6. Toronto FC---- 3 2 1 0 5 4 +1 6
7. Real Salt Lake 3 1 1 1 9 8 +1 4
8. San Jose------ 3 1 1 1 3 4 -1 4
9. D.C. United--- 2 1 1 0 3 4 -1 3
10.New York------ 3 1 2 0 3 4 -1 3
11.Colorado------ 3 0 1 2 2 6 -4 2
12.Columbus------ 3 0 2 1 3 5 -2 1
13.New England--- 3 0 2 1 2 6 -4 1
14.Los Angeles-- 4 0 3 1 5 10 -5 1
==================================
East:
#- team--------- gp w l t f a gd pts
1. Kansas City-- 5 3 0 2 11 7 +4 11
2. Chicago------- 3 2 1 0 6 3 +3 6
3. Toronto FC---- 3 2 1 0 5 4 +1 6
4. D.C. United--- 2 1 1 0 3 4 -1 3
5. New York------ 3 1 2 0 3 4 -1 3
6. Columbus------ 3 0 2 1 3 5 -2 1
7. New England--- 3 0 2 1 2 6 -4 1
West:
#- team--------- gp w l t f a gd pts
1. Houston------- 3 2 0 1 7 2 +5 7
2. FC Dallas----- 4 2 1 1 8 7 +1 7
3. Chivas USA---- 4 1 0 3 6 3 +3 6
4. Real Salt Lake 3 1 1 1 9 8 +1 4
5. San Jose------ 3 1 1 1 3 4 -1 4
6. Colorado------ 3 0 1 2 2 6 -4 2
7. Los Angeles-- 4 0 3 1 5 10 -5 1
Overall Standings:
#- team--------- gp w l t f a gd pts
1. Kansas City-- 5 3 0 2 11 7 +4 11
2. Houston------- 3 2 0 1 7 2 +5 7
3. FC Dallas----- 4 2 1 1 8 7 +1 7
4. Chicago------- 3 2 1 0 6 3 +3 6
5. Chivas USA---- 4 1 0 3 6 3 +3 6
6. Toronto FC---- 3 2 1 0 5 4 +1 6
7. Real Salt Lake 3 1 1 1 9 8 +1 4
8. San Jose------ 3 1 1 1 3 4 -1 4
9. D.C. United--- 2 1 1 0 3 4 -1 3
10.New York------ 3 1 2 0 3 4 -1 3
11.Colorado------ 3 0 1 2 2 6 -4 2
12.Columbus------ 3 0 2 1 3 5 -2 1
13.New England--- 3 0 2 1 2 6 -4 1
14.Los Angeles-- 4 0 3 1 5 10 -5 1
==================================
East:
#- team--------- gp w l t f a gd pts
1. Kansas City-- 5 3 0 2 11 7 +4 11
2. Chicago------- 3 2 1 0 6 3 +3 6
3. Toronto FC---- 3 2 1 0 5 4 +1 6
4. D.C. United--- 2 1 1 0 3 4 -1 3
5. New York------ 3 1 2 0 3 4 -1 3
6. Columbus------ 3 0 2 1 3 5 -2 1
7. New England--- 3 0 2 1 2 6 -4 1
West:
#- team--------- gp w l t f a gd pts
1. Houston------- 3 2 0 1 7 2 +5 7
2. FC Dallas----- 4 2 1 1 8 7 +1 7
3. Chivas USA---- 4 1 0 3 6 3 +3 6
4. Real Salt Lake 3 1 1 1 9 8 +1 4
5. San Jose------ 3 1 1 1 3 4 -1 4
6. Colorado------ 3 0 1 2 2 6 -4 2
7. Los Angeles-- 4 0 3 1 5 10 -5 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment