MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Monday, December 17, 2007

2007 & All-Time ASEAN Football C'ships "Standings"

2007 ASEAN Football Championships "Standings":

# Team------ P W D L F- A Pts GD
1 Thailand-- 7 3 3 1 10 4 12 +6
2 Singapore- 7 2 5 0 18 6 11 +12
3 Vietnam--- 5 1 3 1 10 3 06 +7
4 Malaysia-- 5 1 3 1 6 03 06 +3
-------------------------------
5 Indonesia- 3 1 2 0 6 04 05 +2
6 Myanmar--- 3 0 3 0 1 01 03 +0
7 Philipines 3 0 1 2 0 08 01 -8
8 Laos------ 3 0 0 3 1 23 00 -22

Noticed how Indonesia & Myanmar were eliminated despite being unbeaten, :-p

=========================================================

All-time ASEAN Football Championships "Standings" thru 2007:

## Team------- P- W- D- L- F- A- Pts GD PPG--
1. Thailand--- 32 19 09 04 79-31 66 +48 2.063
2. Singapore-- 31 17 10 04 64-28 61 +36 1.968
3. Vietnam---- 32 16 09 07 80-38 57 +42 1.781
4. Indonesia-- 33 16 08 09 98-48 56 +50 1.697
5. Malaysia--- 32 15 08 09 61-28 53 +33 1.656
6. Myanmar---- 24 09 06 09 49-47 33 +02 1.375
---------------------------------------------
7. Laos------- 21 02 03 16 15-81 09 -66 0.429
8. Cambodia--- 16 02 00 14 13-62 06 -49 0.375
9. Philipines- 21 01 01 19 10-76 04 -66 0.190
10 Brunei----- 04 01 00 03 01-15 03 -14 0.750
11 Timor Leste 04 00 00 04 02-18 00 -16 0.000

Thailand still tops, but Sgpr, Viet, Indo & Msia are all very close...

=========================================================

If all matches involving the bottom-5 teams were ignored:

## Team------- P- W- D- L- F- A- Pts GD PPG--
1. Thailand--- 24 11 09 04 43-28 42 +15 1.750
2. Singapore-- 22 08 10 04 28-24 34 +04 1.545
3. Malaysia--- 23 08 06 09 26-24 30 +02 1.304
4. Indonesia-- 24 07 08 09 50-43 29 +07 1.208
5. Vietnam---- 22 07 08 07 27-31 29 -04 1.318
6. Myanmar---- 15 01 05 09 17-41 08 -24 0.533

Basically each of the Big-6 has 8/9 wins wiped-out, with Myanmar the most heavily hit!!

No comments: