MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Monday, September 14, 2009

MLS All-Time Regular Season Records at the end of Week #26 (Sep-13, 2009)

All-Time Regular Season Records at the end of Week #26 (Sep-13, 2009):

[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 423 193-156-74 11 673-568 105 631 1.495 04
02 DCU 424 196-158-70 18 717-629 088 622 1.468 05
03 CLB 422 177-169-76 13 630-602 028 581 1.373 06
04 FCD 422 176-183-63 15 638-657 -19 561 1.326 07
05 CHI 360 166-124-70 05 563-476 087 558 1.552 02
06 KCW 423 169-175-79 16 601-623 -22 554 1.305 08
07 NER 422 169-180-73 17 615-658 -43 546 1.300 12
08 COL 422 167-188-67 12 572-652 -80 544 1.288 13
09 NYR 423 160-196-67 11 607-679 -72 525 1.244 15
10 SJE 358 147-150-61 19 526-511 015 464 1.296 11
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 147 052-058-37 00 187-202 -15 193 1.301 09
13 HOU 118 050-029-39 00 164-119 045 189 1.615 01
14 RSL 149 040-069-40 00 182-226 -44 160 1.074 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 10
16 TFC 085 024-039-22 00 092-128 -36 094 1.096 16
17 SEA 025 009-006-10 00 031-024 007 037 1.417 03


1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Highlights:

- TFC are now just 6 points away from their 100th league points!

- In the fight for 6/7th-places, NER lost even more ground to KCW.

- Bitter rivals FCD/CHI are still battling hard for 4/5th-places...

- It's confirmed: CLB have secured 3rd-place in the ATT for 2009!

- LAG will confirm top spot with 4 more points for rest of the season.

Monday, September 7, 2009

MLS All-Time Regular Season Records at the end of Week #25 (Sep-6, 2009)

All-Time Regular Season Records at the end of Week #25 (Sep-6, 2009):

[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 422 193-155-74 11 670-562 108 631 1.495 04
02 DCU 422 195-157-70 18 715-627 088 619 1.468 05
03 CLB 421 176-169-76 13 628-601 027 578 1.373 06
04 FCD 421 175-183-63 15 632-654 -22 558 1.326 07
05 CHI 359 166-124-69 05 562-475 087 557 1.552 02
06 KCW 421 168-174-79 16 600-622 -22 551 1.305 08
07 NER 421 169-179-73 17 615-656 -41 546 1.300 12
08 COL 421 167-187-67 12 570-649 -79 544 1.288 13
09 NYR 422 160-195-67 11 607-678 -71 525 1.244 15
10 SJE 358 147-150-61 19 526-511 015 464 1.296 11
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 146 051-058-37 00 185-202 -17 190 1.301 09
13 HOU 117 050-028-39 00 163-117 046 189 1.615 01
14 RSL 148 040-069-39 00 181-225 -44 159 1.074 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 10
16 TFC 084 023-039-22 00 089-126 -37 091 1.096 16
17 SEA 024 008-006-10 00 029-023 006 034 1.417 03



1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Highlights:

Though just 3 games took place, this week was no less eventful:

- It's confirmed: NYRB will end the season in 9th-place as they can't catch COL now.

- In the direct battle of 6/7th-places, NER lost out on a great chance to overtake KCW.

- While FCD moved back to 4th with a 2-2 draw vs DCU, the 2 points dropped meant CLB will secure 3rd-place with just another point!

- The draw didn't do DCU any favors either, LAG will confirm top spot should they score another 7 points for the rest of the season.

Monday, August 31, 2009

MLS All-Time Regular Season Records at the end of Week #24 (Aug-30, 2009)

All-Time Regular Season Records at the end of Week #24 (Aug-30, 2009):

[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 422 193-155-74 11 670-562 108 631 1.495 04
02 DCU 421 195-157-69 18 713-625 088 618 1.468 05
03 CLB 421 176-169-76 13 628-601 027 578 1.373 06
04 CHI 359 166-124-69 05 562-475 087 557 1.552 02
05 FCD 420 175-183-62 15 630-652 -22 557 1.326 07
06 KCW 420 167-174-79 16 596-620 -24 548 1.305 08
07 NER 420 169-178-73 17 613-652 -39 546 1.300 12
08 COL 420 166-187-67 12 569-649 -80 541 1.288 13
09 NYR 422 160-195-67 11 607-678 -71 525 1.244 15
10 SJE 358 147-150-61 19 526-511 015 464 1.296 11
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 146 051-058-37 00 185-202 -17 190 1.301 09
13 HOU 117 050-028-39 00 163-117 046 189 1.615 01
14 RSL 148 040-069-39 00 181-225 -44 159 1.074 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 10
16 TFC 083 023-038-22 00 089-125 -36 091 1.096 16
17 SEA 024 008-006-10 00 029-023 006 034 1.417 03




1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Highlights:

- RSL finally moved above Miami into 14th-place, following an excellent week with 2 wins out of 2!

- Despite their 2 recent wins, NYRB will cement 9th if COL get another 3 points.

- NER is now just 2 points off KCW. 6th-place would be NER's best position since the league's inception!

- CLB blew the chance this week to move to within a point of securing 3rd-place.

- LAG will confirm top spot should they score another 9 points for the rest of the season.

Monday, August 24, 2009

MLS All-Time Regular Season Records at the end of Week #23 (Aug-23, 2009)

All-Time Regular Season Records at the end of Week #23 (Aug-23, 2009):

[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 421 192 155 74 11 669 562 107 628 1.492 04
02 DCU 420 194 157 69 18 712 625 087 615 1.464 05
03 CLB 420 176 168 76 13 628 600 028 578 1.376 06
04 CHI 357 165 123 69 05 562 474 088 557 1.560 02
05 FCD 420 175 183 62 15 630 652 -22 557 1.326 07
06 KCW 419 167 173 79 16 596 619 -23 548 1.308 08
07 NER 419 168 178 73 17 611 651 -40 543 1.296 12
08 COL 419 165 187 67 12 568 649 -81 538 1.284 13
09 NYR 421 159 195 67 11 606 678 -72 522 1.240 15
10 SJE 357 147 149 61 19 525 509 016 464 1.300 11
11 TPB 187 083 098 06 10 312 336 -24 235 1.257 14
12 CHV 144 051 056 37 00 185 197 -12 190 1.319 09
13 HOU 116 050 027 39 00 163 116 047 189 1.629 01
14 MIA 122 056 056 10 10 199 219 -20 158 1.295 10
15 RSL 146 038 069 39 00 176 225 -49 153 1.048 17
16 TFC 082 023 038 21 00 089 125 -36 090 1.098 16
17 SEA 023 008 006 09 00 029 023 006 033 1.435 03



1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Highlights:

- The Musical Chairs have begun, the 3 pairs of teams below swapped places over the weekend, with NER the biggest gainer:

1. CHI / FCD: 0 points apart
2. NER / COL: 5 points
3. CHV / HOU: 1 point

- Following FCD's loss during the week, CLB only need 4 more points from their remaining 8 games to confirm 3rd-place for another season,

- NYRB will cement 9th-spot as soon as both COL / NER reach 544 points,

Monday, August 17, 2009

MLS All-Time Regular Season Records at the end of Week #22 (Aug-16, 2009)

All-Time Regular Season Records at the end of Week #22 (Aug-16, 2009):

[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 419 191-155-73 11 667-562 105 624 1.489 04
02 DCU 419 194-157-68 18 712-625 +87 614 1.465 05
03 CLB 420 176-168-76 13 628-600 +28 578 1.376 06
04 FCD 419 175-182-62 15 628-649 -21 557 1.329 07
05 CHI 356 165-122-69 05 559-470 +89 554 1.556 02
06 KCW 418 167-172-79 16 596-618 -22 548 1.311 08
07 COL 418 165-186-67 12 566-646 -80 538 1.287 13
08 NER 417 166-178-73 17 607-650 -43 537 1.288 12
09 NYR 420 158-195-67 11 603-675 -72 519 1.236 15
10 SJE 356 146-149-61 19 524-509 +15 461 1.295 11
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 HOU 114 050-027-37 00 162-115 +47 188 1.649 01
13 CHV 143 050-056-37 00 183-197 -14 187 1.308 09
14 MIA 122 056-056-10 10 199-219 -20 158 1.295 10
15 RSL 144 038-068-38 00 175-222 -47 153 1.063 17
16 TFC 081 023-037-21 00 089-123 -34 090 1.111 16
17 SEA 021 008-005-08 00 028-021 +07 032 1.524 03

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Highlights:

- In a week where all but one game ended 2-0 (regardless of home/road wins), the positions of all teams remained unchanged, though a few pairs of teams are quite close to each other:

1. FCD / CHI: 3 points
2. COL / NER: 1 point
3. HOU / CHV: 1 point
4. MIA / RSL: 5 points

- For 1 / 2 / 3, positions swaps could happen next week, while RSL is now just 6 points away from overtaking the defunct MIA.

- CLB only need 7 more points from their remaining 8 games to confirm 3rd-place for another season,

- NYRB will cement 9th-spot as soon as both COL / NER amass another 6 / 7 points from their remaining games.

Monday, August 10, 2009

MLS All-Time Regular Season Records at the end of Week #21 (Aug-09, 2009)

All-Time Regular Season Records at the end of Week #21 (Aug-9, 2009):

Code:
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG PPG#
-------------------------------------------------
01 LAG 418 191-154-73 11 667-560 107 624 1.489 04
02 DCU 418 194-156-68 18 712-621 +89 614 1.469 05
-------------------------------------------------
03 CLB 419 175-168-76 13 626-600 +26 575 1.368 06
04 FCD 418 175-181-62 15 628-647 -19 557 1.329 07
05 CHI 355 164-122-69 05 557-470 +87 551 1.556 02
06 KCW 417 167-171-79 16 596-616 -20 548 1.314 08
07 COL 418 165-186-67 12 566-646 -80 538 1.283 13
08 NER 417 166-178-73 17 607-650 -43 537 1.291 12
09 NYR 419 158-194-67 11 603-675 -71 519 1.239 15
-------------------------------------------------
10 SJE 356 146-149-61 19 524-509 +15 461 1.299 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 HOU 114 050-027-37 00 162-115 +47 187 1.643 01
13 CHV 142 049-056-37 00 181-197 -16 184 1.305 09
-------------------------------------------------
14 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
15 RSL 144 038-066-38 00 175-222 -47 152 1.042 17
16 TFC 080 022-037-21 00 087-123 -36 087 1.088 16
17 SEA 020 007-005-08 00 026-021 +05 029 1.526 03

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.
Highlights:

1. Houston have earned their 50th win & moved 3 points clear of Chivas, can they remain ahead until the end of the season with Chivas still having 4 games in hand? (even though Chivas are in a long losing streak now)
2. RSL only need 7 more points to overtake Miami at the end of the season.
3. COL have overtaken NER into 7th place with another 4-0 win.
4. L.A. extended their lead at the top to 10 points.
5. FCD consolidated 4th-place vs Chicago.

Monday, August 3, 2009

MLS All-Time Regular Season Records at the end of Week #20 (Aug-02, 2009)

Quote:
Originally Posted by milicz View Post
How 'bout an update?
Sorry about the lack of updates for the past few weeks, here you are...

All-Time Regular Season Records at the end of Week #20 (Aug-2, 2009):

Code:
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG PPG#
-------------------------------------------------
01 LAG 417 190-154-73 11 665-559 106 621 1.489 04
02 DCU 418 194-156-68 18 712-621 +89 614 1.469 05
-------------------------------------------------
03 CLB 418 174-168-76 13 623-600 +23 572 1.368 06
04 FCD 417 174-181-62 15 627-647 -20 554 1.329 07
05 CHI 354 164-121-69 05 555-467 +88 551 1.556 02
06 KCW 417 167-171-79 16 596-616 -20 548 1.314 08
07 NER 416 166-177-73 17 606-648 -42 537 1.291 12
08 COL 417 164-186-67 12 562-646 -84 535 1.283 13
09 NYR 419 158-194-67 11 603-675 -71 519 1.239 15
-------------------------------------------------
10 SJE 355 146-148-61 19 524-506 +18 461 1.299 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 HOU 112 049-026-37 00 159-112 +47 184 1.643 01
13 CHV 141 049-055-37 00 181-193 -12 184 1.305 09
-------------------------------------------------
14 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
15 RSL 143 037-066-38 00 174-222 -48 149 1.042 17
16 TFC 080 022-037-21 00 087-123 -36 087 1.088 16
17 SEA 019 007-004-08 00 026-020 +06 029 1.526 03

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.
Highlights:

1. Houston have moved above Chivas into 12th place, having played 1 season less!
2. RSL only need 10 more points to overtake Miami at the end of the season.
3. TFC only need 13 more points to pass the 100-point milestone, :-)
4. Chicago are still chasing FCD for 4th-place in the table.
5. L.A. look good to keep top-spot for another season.